Most Recent Jones Creek Homes For Sale
| View All Jones Creek Homes For Sale | ||
|
9806 Weldon Rd, Jones Creek, TX 77541 | $99,500 3 beds 2 baths |
|
110 Tuna Trl, Jones Creek, TX 77541 | $140,000 3 beds 2 baths |
|
819 County Road 486, Jones Creek, TX 77541 | $147,500 3 beds 2 baths |
Real Estate Resources |
Jones Creek Apartments
There are 156 apartments found in and near the Jones Creek area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings